Explore the data
Pick what you want to see. Download it, or copy a link to it.
1 · Choose
2 · The answer
Registered nurses in Florida are most often offered $32–$53 an hour 1,556 of 4,612 openings state pay · 22 Nov 20263 · Take it with you
The CSV holds every row of the table; the PDF is one page. Both carry the dates and our name as the source.
Pay offered to registered nurses in Florida, by city
Typical hourly offer. The 10 cities with the most openings.
Source: RegisteredNurse.jobs, live job listings, 22 Nov 2026.
The same numbers as a table
Pick a column to sort. Pick a name to open its pay page.
| City | Typical offer | Openings ↓ | State pay |
|---|---|---|---|
| Tampa | $32–$53 | 305 | 142 |
| Orlando | $32–$53 | 254 | 221 |
| Jacksonville | $38–$54 | 207 | 55 |
| Clearwater | too few with pay | 144 | 2 |
| St. Petersburg | too few with pay | 134 | 5 |
| West Palm Beach | too few with pay | 122 | 3 |
| Ocala | $33–$58 | 120 | 57 |
| Kissimmee | $32–$53 | 118 | 41 |
| Pensacola | $36–$48 | 117 | 71 |
| Gainesville | $39–$52 | 114 | 16 |
| Panama City | $38–$54 | 114 | 43 |
| Hudson | too few with pay | 93 | 0 |
| Bradenton | too few with pay | 85 | 3 |
| Naples | too few with pay | 80 | 2 |
| Delray Beach | too few with pay | 77 | 0 |
| Tallahassee | too few with pay | 77 | 13 |
| Brandon | too few with pay | 70 | 2 |
| Winter Haven | too few with pay | 70 | 5 |
| Daytona Beach | $33–$53 | 65 | 61 |
| Port Charlotte | $32–$53 | 65 | 30 |
| Vero Beach | too few with pay | 64 | 3 |
| Atlantis | too few with pay | 63 | 0 |
| Altamonte Springs | $32–$53 | 62 | 60 |
| Largo | too few with pay | 62 | 1 |
| Fort Walton Beach | too few with pay | 57 | 2 |
| Sebring | $32–$53 | 52 | 37 |
| Safety Harbor | too few with pay | 50 | 0 |
| Riverview | $32–$53 | 49 | 24 |
| Miami | too few with pay | 47 | 4 |
| Zephyrhills | $32–$53 | 47 | 45 |
| Brooksville | too few with pay | 45 | 0 |
| Palm Coast | $32–$53 | 44 | 43 |
| Inverness | too few with pay | 42 | 1 |
| Orange Park | too few with pay | 42 | 1 |
| Wesley Chapel | $32–$53 | 42 | 26 |
| Orange City | $32–$53 | 41 | 41 |
| Tavares | $32–$53 | 41 | 39 |
| Boca Raton | too few with pay | 40 | 2 |
| Trinity | too few with pay | 37 | 0 |
| Sarasota | too few with pay | 36 | 4 |
| Winter Garden | $32–$53 | 36 | 35 |
| New Port Richey | too few with pay | 34 | 4 |
| Celebration | $32–$53 | 33 | 32 |
| Sanford | too few with pay | 33 | 0 |
| Sun City Center | too few with pay | 33 | 0 |
| Palm Beach Gardens | too few with pay | 32 | 2 |
| Lutz | too few with pay | 31 | 0 |
| Fort Pierce | too few with pay | 30 | 1 |
| Margate | too few with pay | 30 | 1 |
| Stuart | too few with pay | 30 | 2 |
| Winter Park | $32–$53 | 30 | 28 |
| Dunedin | too few with pay | 29 | 0 |
| Davenport | $32–$53 | 26 | 26 |
| Weston | too few with pay | 26 | 0 |
| New Smyrna Beach | $32–$53 | 25 | 25 |
| Palatka | too few with pay | 25 | 1 |
| Plant City | too few with pay | 25 | 0 |
| Tamarac | too few with pay | 24 | 0 |
| Aventura | too few with pay | 23 | 0 |
| Dade City | $32–$53 | 23 | 23 |
| Port Saint Lucie | too few with pay | 23 | 4 |
| Tarpon Springs | $32–$55 | 23 | 23 |
| Bartow | too few with pay | 22 | 0 |
| Ft. Lauderdale | too few with pay | 22 | 1 |
| Port St Lucie | too few with pay | 22 | 0 |
| Lake City | too few with pay | 21 | 2 |
| Davie | too few with pay | 19 | 0 |
| Crestview | too few with pay | 18 | 0 |
| Plantation | too few with pay | 18 | 0 |
| Minneola | $32–$53 | 17 | 17 |
| Oviedo | too few with pay | 17 | 1 |
| Deland | too few with pay | 16 | 14 |
| Englewood | too few with pay | 16 | 0 |
| Key West | too few with pay | 16 | 1 |
| Maitland | $33–$58 | 16 | 16 |
| Middleburg | $38–$54 | 16 | 15 |
| Miramar Beach | $36–$51 | 16 | 15 |
| Apopka | too few with pay | 15 | 13 |
| Milton | too few with pay | 14 | 0 |
| Land O Lakes | too few with pay | 13 | 11 |
| Lake Wales | too few with pay | 12 | 12 |
| Loxahatchee | too few with pay | 12 | 0 |
| Okeechobee | too few with pay | 12 | 0 |
| Fort Myers | too few with pay | 11 | 4 |
| Lakeland | too few with pay | 11 | 6 |
| Fort Lauderdale | too few with pay | 10 | 3 |
| Lehigh Acres | too few with pay | 10 | 0 |
| Lake Placid | too few with pay | 9 | 9 |
| Melbourne | too few with pay | 9 | 6 |
| Niceville | too few with pay | 9 | 1 |
| Saint Johns | too few with pay | 8 | 8 |
89 smaller cities with fewer than 8 openings are left out.
How we count Pay by state Job types Certifications Shifts and benefits