Explore the data
Pick what you want to see. Download it, or copy a link to it.
1 · Choose
2 · The answer
Registered nurses are most often offered $36–$55 an hour 101,505 of 223,471 openings state pay · 20 May to 22 Nov 20263 · Take it with you
The CSV holds every row of the table; the PDF is one page. Both carry the dates and our name as the source.
Pay offered to registered nurses, week by week
The same numbers as the table, oldest first. A gap means fewer than 8 listings that day.
From 15 November 2026 we count more of each employer's postings: older postings and repeated openings are no longer left out, so counts before and after that day are not comparable.
Source: RegisteredNurse.jobs, live job listings, 20 May to 22 Nov 2026.
The same numbers as a table
Oldest first.
| Week | Typical offer | Openings | State pay |
|---|---|---|---|
| Week to 24 May 2026 | $36–$53 | 30,272 | 13,861 |
| Week to 31 May 2026 | $36–$53 | 33,978 | 15,477 |
| Week to 7 Jun 2026 | $36–$53 | 35,536 | 16,143 |
| Week to 14 Jun 2026 | $36–$53 | 35,246 | 15,813 |
| Week to 21 Jun 2026 | $36–$54 | 34,510 | 15,675 |
| Week to 28 Jun 2026 | $36–$54 | 34,619 | 15,271 |
| Week to 5 Jul 2026 | $36–$53 | 34,423 | 15,353 |
| Week to 12 Jul 2026 | $36–$53 | 34,624 | 15,332 |
| Week to 19 Jul 2026 | $36–$53 | 36,123 | 16,060 |
| Week to 26 Jul 2026 | $36–$53 | 36,148 | 16,156 |
| Week to 2 Aug 2026 | $36–$53 | 36,878 | 16,462 |
| Week to 9 Aug 2026 | $36–$53 | 36,331 | 16,030 |
| Week to 16 Aug 2026 | $36–$53 | 37,038 | 16,326 |
| Week to 23 Aug 2026 | $36–$53 | 37,185 | 16,180 |
| Week to 30 Aug 2026 | $36–$54 | 37,898 | 16,574 |
| Week to 6 Sep 2026 | $36–$54 | 39,240 | 17,963 |
| Week to 13 Sep 2026 | $36–$55 | 37,688 | 16,942 |
| Week to 20 Sep 2026 | $36–$54 | 38,963 | 17,291 |
| Week to 27 Sep 2026 | $36–$54 | 38,998 | 17,768 |
| Week to 4 Oct 2026 | $36–$54 | 39,643 | 18,439 |
| Week to 11 Oct 2026 | $36–$54 | 40,979 | 19,178 |
| Week to 18 Oct 2026 | $36–$54 | 42,260 | 19,730 |
| Week to 25 Oct 2026 | $36–$54 | 43,488 | 20,362 |
| Week to 1 Nov 2026 | $36–$55 | 44,207 | 20,655 |
| Week to 8 Nov 2026 | $36–$55 | 45,258 | 21,263 |
| Week to 15 Nov 2026 | $37–$55 | 56,419 | 26,820 |
| Week to 22 Nov 2026 | $37–$55 | 55,806 | 25,759 |
How we count Pay by state Job types Certifications Shifts and benefits